The Special puppy and Intermediate tests were held on Sunday 15th April at Upper Birtley, Haslemere by kind permission of Sir Graham Wilkinson. The Club’s thanks go to him, to Roy Rapley for all his assistance, to the Judges and all the helpers. The judges were Barry Taylor, Liz Taylor, Mell Brooks and Liz Barnes who kindly stepped in at the last moment to replace Gay Marshall. Despite the forecast the rain held off until after the test was over. An album of photos from the Test is now on the Facebook page.
The results were: Special Puppy: 1st Brian West with Drakeshead Chad receiving the Copsey Bracken Salver, 2nd John Barnes with Deerbridge Navigator receiving the Rayleas Trophy, 3rd Joy Venturi Rose with Leopspring Bunty Choconuts. The trophy for the highest placed dog under 18 months was not awarded.
Intermediate: 1st Helen Thornton with Braceway Tennessee receiving the Gunner Cup, 2nd Chris Rose with Leospring Gold Gili, 3rd Philip Blount with Hanwoodgold Archie, COM Ian Hamilton with Buryhill Back to Black.
The full results are, for the intermediate:
No: | Test ! | Test 2 | Test 3 | Test 4 | Total | Awards |
1 | 16 | 15 | 13 | 17 | 71 | |
2 | 17 | 20 | 15 | 0 | 52 | |
3 | 19 | 19 | 16 | 18 | 72 | |
4 | 12 | 0 | 0 | 11 | 23 | |
5 | 18 | 17 | 15 | 19 | 69 | |
6 | 17 | 18 | 19 | 0 | 54 | |
7 | 18 | 19 | 20 | 19 | 76 | 2ND |
8 | 17 | 0 | 14 | 19 | 50 | |
9 | 18 | 18 | 19 | 18 | 73 | 4TH |
10 | 20 | 16 | 12 | 20 | 68 | |
11 | 12 | 0 | 0 | 15 | 27 | |
12 | 14 | 16 | 18 | 18 | 66 | |
13 | 0 | 15 | 13 | 13 | 41 | |
14 | 0 | 18 | 15 | 20 | 53 | |
15 | 15 | 14 | 18 | 19 | 66 | |
16 | 0 | 0 | 0 | 0 | 0 | |
17 | 13 | 19 | 12 | 17 | 61 | |
18 | 15 | 0 | 15 | 0 | 30 | |
19 | 15 | 17 | 19 | 19 | 70 | |
20 | 16 | 19 | 17 | 20 | 72 | |
23 | 19 | 18 | 17 | 20 | 74 | 3RD |
24 | W/D | |||||
25 | 20 | 19 | 19 | 20 | 78 | 1ST |
For the Special Puppy:
No: | Test 1 | Test 2 | Test 3 | Test 4 | Total | AWARDS |
31 | 0 | 18 | 14 | 17 | 49 | |
32 | 20 | 20 | 20 | 16 | 76 | 1ST |
33 | 0 | 9 | 15 | 12 | 36 | |
34 | 17 | 18 | 20 | 19 | 74 | 2ND |
35 | ||||||
36 | 18 | 19 | 18 | 13 | 68 | 3RD |
.