What a wonderful start to our Working Test season. 51 dogs eventually came before the judges for the Novice Test, that we held today, at Merrist Wood College. The grounds are ideal and we are grateful to the college for allowing us to use the land. Although the weather was mostly wet contestants had a good day. Our judges Tony Turner, Alan Buckland, GrahamHome, Bryan Kent and Tom Walsh had a wide range of abilities before them and they gave each individual the benefit of their experience.
Although rather wet, everyone agreed that a good day was had by all. This was the first test I have organised and I would like to thank the judges for giving of their time and expertise so that everyone took away positive thoughts and the intention of putting into practice the help they were given. A big thank you goes to all the helpers, without whom we could not put on our successful tests, from standing out in the rain, tramping through the mud and struggling to write on sodden paper, you were great and still smiling at the end three cheers for you all! O yes! And the results were.
1st Nikki Yapp with Laurinco Red Drake
2nd Jason Mayhew with Kestrel WayFlint
3rd Sue Cole with Waterford Haven
4th Paul Dukes with Elmstars Huntsman Jack
See you at the next test Special Puppy 21st April.
Here are the full results
Dog | Test 1 Brian Kent |
Test 2 Alan Buckland |
Test 3 Graham Home |
Test 4 Tony Turner |
Test 5 Tom Walsh |
Run Off | Total | |
1 | 0 | |||||||
2 | 13 | 9 | 10 | 10 | 18 | 60 | ||
3 | 18 | 14 | 10 | 15 | 20 | 77 | ||
4 | 18 | 18 | 0 | 15 | 0 | 51 | ||
5 | 18 | 14 | 18 | 20 | 19 | 89 | ||
6 | 18 | 18 | 17 | 20 | 15 | 88 | ||
7 | 0 | |||||||
8 | 0 | 15 | 8 | 0 | 0 | 23 | ||
9 | 19 | 20 | 16 | 17 | 19 | 91 | ||
10 | 17 | 17 | 14 | 20 | 16 | 84 | ||
11 | 0 | |||||||
12 | 19 | 20 | 17 | 18 | 17 | 91 | ||
13 | 19 | 19 | 15 | 20 | 17 | 90 | ||
14 | 19 | 20 | 12 | 20 | 15 | 86 | ||
15 | 16 | 17 | 19 | 19 | 19 | 90 | ||
16 | 18 | 19 | 15 | 20 | 20 | 92 | ||
17 | 16 | 20 | 18 | 5 | 20 | 79 | ||
18 | 0 | |||||||
19 | 0 | |||||||
20 | 0 | 20 | 15 | 20 | 18 | 73 | ||
21 | 0 | |||||||
22 | 16 | 19 | 16 | 15 | 20 | 86 | ||
23 | 16 | 18 | 15 | 20 | 20 | 89 | ||
24 | 0 | 19 | 10 | 20 | 17 | 66 | ||
25 | 16 | 19 | 19 | 0 | 19 | 73 | ||
26 | 20 | 19 | 14 | 20 | 18 | 91 | ||
27 | 17 | 9 | 19 | 20 | 17 | 82 | ||
28 | 0 | |||||||
29 | 13 | 0 | 15 | 20 | 17 | 65 | ||
30 | 0 | |||||||
31 | 16 | 20 | 15 | 0 | 20 | 71 | ||
32 | 20 | 19 | 19 | 20 | 19 | 97 | 1st | |
33 | 0 | |||||||
34 | 0 | 19 | 17 | 20 | 19 | 75 | ||
35 | 17 | 20 | 19 | 19 | 20 | 95 | NFC | |
36 | 16 | 19 | 18 | 19 | 18 | 90 | ||
37 | 0 | |||||||
38 | 17 | 17 | 15 | 20 | 18 | 87 | ||
39 | 0 | |||||||
40 | 20 | 18 | 16 | 20 | 19 | 93 | 4th | |
41 | 16 | 0 | 15 | 0 | 11 | 42 | ||
42 | 0 | |||||||
43 | 20 | 20 | 16 | 20 | 19 | 95 | 3rd | |
44 | 17 | 18 | 17 | 20 | 20 | 92 | ||
45 | 15 | 19 | 13 | 20 | 20 | 87 | ||
46 | 18 | 19 | 20 | 20 | 19 | 96 | 2nd | |
47 | 0 | 0 | 0 | 20 | 0 | 20 | ||
48 | 17 | 20 | 14 | 20 | 13 | 84 | ||
49 | 10 | 19 | 14 | 19 | 15 | 77 | ||
50 | 0 | |||||||
51 | 18 | 19 | 12 | 0 | 13 | 62 | ||
52 | 17 | 0 | 13 | 16 | 19 | 65 | ||
53 | 16 | 0 | 18 | 19 | 18 | 71 | ||
54 | 15 | 0 | 10 | 16 | 0 | 41 | ||
55 | 20 | 0 | 17 | 20 | 18 | 75 | ||
56 | 15 | 19 | 19 | 20 | 19 | 92 | ||
57 | 14 | 0 | 14 | 17 | 13 | 58 | ||
58 | 19 | 19 | 16 | 20 | 18 | 92 | ||
59 | 0 | 20 | 12 | 0 | 15 | 47 | ||
60 | 15 | 0 | 8 | 0 | 0 | 23 | ||
61 | 14 | 20 | 0 | 19 | 16 | 69 | ||
62 | 0 | 16 | 13 | 20 | 17 | 66 | ||
63 | 0 | |||||||
64 | 14 | 15 | 14 | 20 | 19 | 82 | ||
65 | 0 | 0 | 0 | 10 | 16 | 26 |
Richard Pendrill took some photos of the day which can be viewed here