NOVICE DOG/NOVICE HANDLER & VETERAN AV RETRIEVER TESTS
DATE: Sunday JUNE 6th 2021, VENUE: Parklands Farnham Road, Ewshot, GU10 5AF, JUDGES: Liz Barnes, John Barnes, Joy Venturi-Rose, Leigh Sutton
Novice Dog/Novice Handler:
1st with 80/80 LRD Bellaroyal Montgomery Gold handled by Melissa Brotherwood
2nd with79/80 LRB Hillside Princess Lily handled by Samantha Barter
3rd with 78/80 LRB Season Prudence handled by Simon Pestell
4th with 77/80 LRB Monicabell Rose handled by Joanna Carson
COM with76/80 LRD Lowcragg Snake handled by Donna Peplow
TEST 1 | TEST 2 | TEST 3 | TEST 4 | TOTAL | AWARDS | |
11 | 16 | 17 | 20 | 20 | 73 | |
12 | 20 | 18 | 20 | 20 | 78 | 3RD |
13 | 19 | 17 | 20 | 19 | 75 | |
14 | 18 | 15 | 18 | 20 | 71 | |
15 | 20 | 18 | 17 | 20 | 75 | |
16 | 20 | 16 | 20 | 20 | 76 | COM |
17 | 18 | 0 | 20 | 20 | 58 | |
18 | 20 | 20 | 18 | 20 | 79 | 2ND |
19 | 19 | 0 | 20 | 20 | 59 | |
20 | 20 | 15 | 20 | 20 | 75 | |
21 | 19 | 17 | 19 | 19 | 74 | |
22 | 19 | 16 | 18 | 20 | 73 | |
23 | 19 | 19 | 17 | 20 | 75 | |
24 | 19 | 15 | 0 | 10 | 44 | |
25 | 20 | 19 | 18 | 20 | 77 | 4TH |
26 | 20 | 20 | 20 | 20 | 80 | 1ST |
27 | Withdrawn | |||||
28 | 18 | 16 | 8 | 20 | 62 | |
29 | 18 | 10 | 10 | 19 | 57 | |
30 | 19 | 17 | 19 | 20 | 75 | |
31 | 20 | 20 | 17 | 18 | 75 | |
32 | 18 | 15 | 20 | 18 | 71 | |
33 | 18 | 19 | 19 | 18 | 74 | |
34 | Withdrawn | |||||
35 | 15 | 0 | 20 | 19 | 54 | |
36 | 17 | 19 | 17 | 20 | 73 | |
37 | 19 | 14 | 20 | 19 | 72 | |
38 | 20 | 0 | 16 | 20 | 56 | |
Veteran
1st with 80/80 GRD Ardyle Cotillion handled by Tricia Adams
2nd with 79/80 LRB Gwidigada Tarapunga handled by Jennifer Thomas after a run off with
3rd with79/80 LRD Autumn Willow Tag handled by Ken Green
4th with78/80 LRB Studebaker Abbey Court handled by Anthony Stewart
1 | 20 | 16 | 17 | 17 | 70 | ||
2 | 20 | 0 | 20 | 20 | 60 | ||
3 | 20 | 19 | 20 | 20 | 79 | 3RD [after run off] | |
4 | 20 | 20 | 20 | 20 | 80 | 1ST | |
5 | 19 | 14 | 19 | 20 | 72 | ||
6 | 20 | 19 | 19 | 20 | 78 | 4TH | |
7 | 20 | 17 | 20 | 19 | 76 | ||
8 | 20 | 17 | 20 | 20 | 77 | ||
9 | 20 | 20 | 20 | 19 | 79 | 2nd [after run off] | |
10 | 20 | 17 | 20 | 20 | 77 | ||
Photos to follow