RESULTS of GWGC TESTS APRIL 20th at Knaphill Manor
Novice dog/novice handler
1st DORDONHALL LOKKA CHASE – JAMES PROUT, The Foxhanger Trophy
2nd WINHOCKLIN BRIGHT – SANDRA WALSH JOINT 2ND PLACE
2nd BEETLE OF BUCKMOTTS – PENNY MORRIS
3rd HILLSIDE PRINCESS LILY – SAMANTHA BARTER
4th STAGRIDGE FLOYD – JOHN NILSSON
SPECIAL PUPPY
1st GREATPARK DUCHESS OF NORLANDS – COLETTE MAY, The Copsey Bracken Salver
2nd FLETCHINGLEY NEVIS – JASON YOUNG, The Rayleas Trophy
3rd IDAWOOD HEN HARRIER – ANNE-LOUISE WILLANS
4th FLEETBELMONT CALLA LILY – GILL DAVIES
Highest placed puppy under 18 months not awarded
VETERAN
1st SKEVIOT EMERALD – SIMON HAGAIN, The Thamis Trophy
2nd WOODLANDWAY GROUSE – DI PATERSON
3rd KIRBYHALL MEADOW PIPIT – HILLY HOAR
4th LEOSPRING DIVA – CHRIS ROSE
Number | Test 1 | Test 2 | Test 3 | Test 4 | Test 5 | Total | Award |
1 | 0 | 0 | 18 | 0 | 18 | 36 | |
2 | 15 | 17 | 18 | 16 | 20 | 86 | |
3 | 16 | 17 | 14 | 0 | 19 | 66 | |
4 | 0 | 0 | 5 | 0 | 15 | 20 | |
5 | 14 | 20 | 20 | 19 | 17 | 90 | 4th |
6 | 18 | 14 | 17 | 18 | 20 | 87 | |
7 | 0 | 0 | 19 | 0 | 0 | 19 | |
8 | 0 | 11 | 20 | 0 | 20 | 51 | |
9 | 16 | 11 | 18 | 19 | 20 | 84 | |
10 | 20 | 17 | 20 | 15 | 20 | 92 | 2nd= |
11 | 15 | 14 | 14 | 14 | 16 | 73 | |
12 | 15 | 13 | 20 | 0 | 15 | 63 | |
13 | 20 | 15 | 19 | 17 | 20 | 91 | 3rd |
14 | 18 | 19 | 0 | 0 | 20 | 57 | |
15 | 15 | 18 | 20 | 13 | 20 | 86 | |
16 | 0 | 5 | 19 | 16 | 0 | 40 | |
17 | 20 | 19 | 19 | 19 | 0 | 77 | |
18 | Withdrawn | ||||||
19 | 14 | 7 | 20 | 13 | 0 | 54 | |
20 | 0 | 0 | 10 | 0 | 0 | 10 | |
21 | 20 | 20 | 20 | 20 | 16 | 96 | 1st |
22 | 0 | 9 | 14 | 16 | 8 | 47 | |
23 | 0 | 15 | 19 | 14 | 0 | 48 | |
24 | 16 | 20 | 15 | 18 | 17 | 86 | |
25 | 19 | 18 | 20 | 0 | 20 | 77 | |
26 | 18 | 15 | 20 | 19 | 20 | 92 | 2nd= |
27 | 16 | 11 | 20 | 14 | 13 | 74 | |
28 | 14 | 11 | 19 | 19 | 18 | 81 | 3rd |
29 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | 12 | 18 | 16 | 16 | 18 | 80 | 4th |
31 | 19 | 19 | 20 | 17 | 18 | 93 | 1st |
32 | 0 | 13 | 0 | 15 | 0 | 28 | |
33 | 0 | 20 | 18 | 20 | 16 | 74 | |
34 | 0 | 14 | 19 | 16 | 19 | 68 | |
35 | 16 | 14 | 20 | 20 | 18 | 88 | 2nd= |
36 | 0 | 14 | 18 | 0 | 0 | 32 | |
37 | 0 | 0 | 20 | 17 | 0 | 37 | |
38 | 0 | 0 | 17 | 13 | 0 | 30 | |
39 | 14 | 6 | 19 | 13 | 17 | 69 | |
40 | Withdrawn | ||||||
41 | 0 | 20 | 20 | 19 | 20 | 79 | |
42 | 20 | 19 | 10 | 18 | 0 | 67 | |
43 | Withdrawn | ||||||
44 | 0 | 0 | 20 | 0 | 18 | 38 | |
45 | 16 | 0 | 20 | 19 | 0 | 55 | |
46 | Withdrawn | ||||||
47 | 17 | 20 | 20 | 20 | 19 | 96 | 1st |
48 | 18 | 19 | 19 | 0 | 16 | 72 | |
49 | 0 | 14 | 20 | 20 | 17 | 71 | |
50 | 19 | 17 | 18 | 18 | 15 | 87 | |
51 | Withdrawn | ||||||
52 | 19 | 18 | 20 | 20 | 0 | 77 | |
53 | 19 | 14 | 20 | 20 | 17 | 90 | 3rd |
54 | 20 | 16 | 20 | 20 | 20 | 96 | 2nd= |
55 | 19 | 16 | 19 | 18 | 18 | 90 | 4th |
Photos to follow.